Manuel BOMPARD 2020-12-09 Manuel BOMPARD2021-02-11
2020-12-09 Manuel BOMPARD
2021-02-11
Constituencies
Show earlier Constituencies...
- La France Insoumise France 2019/07/02 - 2022/07/28
Groups
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Agriculture and Rural Development | 2019/07/02 | 2022/01/19 |
Member of | Committee on Industry, Research and Energy | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2019/09/12 | 2022/01/19 |
Substitute of | Committee on Fisheries | 2020/02/10 | 2022/01/19 |
Substitute of | Committee of Inquiry on the Protection of Animals during Transport | 2020/06/19 | 2021/12/19 |
Substitute of | Committee on Agriculture and Rural Development | 2022/01/20 | 2022/07/28 |
Substitute of | Committee on Fisheries | 2022/01/20 | 2022/07/28 |
Member of | Committee on Industry, Research and Energy | 2022/01/20 | 2022/07/28 |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2022/01/20 | 2022/07/28 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with the Korean Peninsula | 2019/07/02 | 2022/07/28 |
Substitute of | Delegation for relations with the Maghreb countries and the Arab Maghreb Union, including the EU-Morocco, EU-Tunisia and EU-Algeria Joint Parliamentary Committees | 2019/07/02 | 2022/07/28 |
Member of | Delegation to the Parliamentary Assembly of the Union for the Mediterranean | 2019/07/02 | 2022/07/28 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845432
- Fax: 003222849432
- Office: Bât. ALTIERO SPINELLI 01H251
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175432
- Fax: 0033388179432
- Office: Bât. SALVADOR DE MADARIAGA G00001
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Joint Responsible Committee | 2022/2594(DEA) | [] | Amending the Taxonomy Climate Delegated Act and the Taxonomy Disclosures Delegated Act |
Responsible Committee Shadow | 2022/2016(INI) | AGRI Agriculture and Rural Development | A New EU Forest Strategy for 2030 – Sustainable Forest Management in Europe |
Opinion Committee Shadow | 2021/2011(INI) | ['ENVI'] | A European strategy for critical raw materials |
Opinion Committee Shadow | 2021/2006(INI) | ['ITRE'] | An EU strategy to reduce methane emissions |
Opinion Committee Shadow | 2021/0214(COD) | ['ITRE'] | Carbon Border Adjustment Mechanism |
Opinion Committee Shadow | 2021/0201(COD) | ['ITRE'] | Land use, land use change and forestry (LULUCF) |
Responsible Committee Shadow | 2020/2242(INI) | ITRE Industry, Research and Energy | A European Strategy for Hydrogen |
Responsible Committee Shadow | 2020/2217(INI) | ITRE Industry, Research and Energy | A European strategy for data |
Opinion Committee Shadow | 2020/2077(INI) | ['ITRE'] | New Circular Economy Action Plan |
Opinion Committee Shadow | 2020/2076(INI) | ['ENVI'] | A New Industrial Strategy for Europe |
Opinion Committee Shadow | 2020/2074(INI) | ['AGRI'] | Cohesion Policy and regional environment strategies in the fight against climate change |
Opinion Committee Shadow | 2020/2070(INI) | ['ENVI'] | Maximising the energy efficiency potential of the EU building stock |
Responsible Committee Shadow | 2020/2043(INI) | ENVI Environment, Public Health and Food Safety | Towards a WTO-compatible EU carbon border adjustment mechanism |
Opinion Committee Shadow | 2020/2043(INI) | ['ITRE'] | Towards a WTO-compatible EU carbon border adjustment mechanism |
Committee Opinion | 2020/2041(INI) | AGRI Agriculture and Rural Development | A new EU-Africa Strategy - a partnership for sustainable and inclusive development |
Opinion Committee Shadow | 2020/2012(INL) | ['ENVI'] | Framework of ethical aspects of artificial intelligence, robotics and related technologies |
Opinion Committee Shadow | 2020/2006(INL) | ['ITRE'] | An EU legal framework to halt and reverse EU-driven global deforestation |
Opinion Committee Shadow | 2020/0036(COD) | ['AGRI'] | European Climate Law |
Responsible Committee Shadow | 2020/0002M(NLE) | PECH Fisheries | EU/Seychelles Sustainable Fisheries Partnership Agreement and Implementing Protocol (2020-2026) |
Responsible Committee Shadow | 2020/0002(NLE) | PECH Fisheries | EU/Seychelles Sustainable Fisheries Partnership Agreement and Implementation Protocol (2020-2026) |
Opinion Committee Shadow | 2019/2193(INI) | ['ENVI'] | Technical and operational measures for more efficient and cleaner maritime transport |
Committee Opinion | 2019/2182(INL) | ENVI Environment, Public Health and Food Safety | Protecting workers from asbestos |
Responsible Committee Shadow | 2019/2157(INI) | AGRI Agriculture and Rural Development | The European Forest Strategy - The Way Forward |
Opinion Committee Shadow | 2019/2157(INI) | ['ITRE'] | The European Forest Strategy - The Way Forward |
Opinion Committee Shadow | 2019/2156(INI) | ['ITRE'] | The EU’s role in protecting and restoring the world’s forests |
Responsible Committee Shadow | 2018/0236(COD) | ITRE Industry, Research and Energy | Space programme 2021–2027 and European Union Agency for the Space Programme |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Marisa MATIAS | GUE/NGL | Portugal | 866 |
Anja HAZEKAMP | GUE/NGL | Netherlands | 538 |
Cornelia ERNST | GUE/NGL | Germany | 529 |
Sira REGO | GUE/NGL | Spain | 321 |
Marc BOTENGA | GUE/NGL | Belgium | 306 |
Mick WALLACE | GUE/NGL | Ireland | 289 |
Silvia MODIG | GUE/NGL | Finland | 256 |
Eugenia RODRÍGUEZ PALOP | GUE/NGL | Spain | 215 |
Petros KOKKALIS | GUE/NGL | Greece | 209 |
Malin BJÖRK | GUE/NGL | Sweden | 187 |
Nikolaj VILLUMSEN | GUE/NGL | Denmark | 175 |
Francisco GUERREIRO | Verts/ALE | Portugal | 164 |
Maria NOICHL | S&D | Germany | 164 |
Leila CHAIBI | GUE/NGL | France | 152 |
Idoia VILLANUEVA RUIZ | GUE/NGL | Spain | 121 |
Clare DALY | GUE/NGL | Ireland | 111 |
Biljana BORZAN | S&D | Croatia | 107 |
Jytte GUTELAND | S&D | Sweden | 101 |
Özlem DEMIREL | GUE/NGL | Germany | 99 |
José GUSMÃO | GUE/NGL | Portugal | 98 |
Konstantinos ARVANITIS | GUE/NGL | Greece | 98 |
Giorgos GEORGIOU | GUE/NGL | Cyprus | 84 |
Eleonora EVI | Verts/ALE | Italy | 72 |
Luke Ming FLANAGAN | GUE/NGL | Ireland | 58 |
Sylwia SPUREK | Verts/ALE | Poland | 56 |
Martin HOJSÍK | RE | Slovakia | 51 |
Chris MACMANUS | GUE/NGL | Ireland | 51 |
Anne-Sophie PELLETIER | GUE/NGL | France | 46 |
Sandra PEREIRA | GUE/NGL | Portugal | 32 |
Tilly METZ | Verts/ALE | Luxembourg | 28 |
Pascal DURAND | RE | France | 24 |
Emil RADEV | PPE | Bulgaria | 17 |
Michal WIEZIK | PPE | Slovakia | 16 |
Chrysoula ZACHAROPOULOU | RE | France | 16 |
Younous OMARJEE | GUE/NGL | France | 12 |
João FERREIRA | GUE/NGL | Portugal | 10 |
Manon AUBRY | GUE/NGL | France | 10 |
Emmanuel MAUREL | GUE/NGL | France | 10 |
Caroline ROOSE | Verts/ALE | France | 8 |
Marie TOUSSAINT | Verts/ALE | France | 6 |
Manuela RIPA | Verts/ALE | Germany | 5 |
Thomas WAITZ | Verts/ALE | Austria | 5 |
Michaela ŠOJDROVÁ | PPE | Czechia | 5 |
João PIMENTA LOPES | GUE/NGL | Portugal | 5 |
Anna DEPARNAY-GRUNENBERG | Verts/ALE | Germany | 4 |
Sirpa PIETIKÄINEN | PPE | Finland | 3 |
Pascal CANFIN | RE | France | 3 |
Nora MEBAREK | S&D | France | 3 |
Anna DEPARNAY-GRUNENBERG | ??? | ??? | 1 |
Eleonora EVI | NA | Italy | 1 |
Ignazio CORRAO | NA | Italy | 1 |
Daniela RONDINELLI | NA | Italy | 1 |
Piernicola PEDICINI | NA | Italy | 1 |
Rosa D'AMATO | NA | Italy | 1 |
Mario FURORE | NA | Italy | 1 |
By types
Amendments (2447)Institutional motions (48)
Opinions (2)
Oral questions (10)
Plenary speeches (38)
Shadow opinions (16)
Shadow reports (8)
Written explanations (772)
Written questions (93)
By dossiers
Count | Dossier Reference | Title |
232 | 2020/2260(INI) | A Farm to Fork Strategy for a fair, healthy and environmentally friendly food system |
224 | 2021/0214(COD) | Carbon Border Adjustment Mechanism |
202 | 2020/2269(INI) | Investigation of alleged contraventions and maladministration in the application of Union law in relation to the protection of animals during transport within and outside the Union |
156 | 2021/0201(COD) | Land use, land use change and forestry (LULUCF) |
138 | 2022/2016(INI) | A New EU Forest Strategy for 2030 – Sustainable Forest Management in Europe |
133 | 2020/0036(COD) | European Climate Law |
129 | 2021/0206(COD) | Social Climate Fund |
113 | 2021/2006(INI) | An EU strategy to reduce methane emissions |
108 | 2021/2011(INI) | A European strategy for critical raw materials |
86 | 2020/2217(INI) | A European strategy for data |
79 | 2020/2076(INI) | A New Industrial Strategy for Europe |
67 | 2021/2013(INI) | A Pharmaceutical Strategy for Europe |
65 | 2019/2157(INI) | The European Forest Strategy - The Way Forward |
63 | 2020/2242(INI) | A European Strategy for Hydrogen |
62 | 2021/2012(INI) | A European strategy for offshore renewable energy |
60 | 2021/0426(COD) | Energy performance of buildings |
59 | 2020/2273(INI) | EU Biodiversity Strategy for 2030: Bringing nature back into our lives |
57 | 2020/2077(INI) | New Circular Economy Action Plan |
49 | 2020/0262(COD) | Protection of workers from the risks related to exposure to carcinogens or mutagens at work |
41 | 2020/2012(INL) | Framework of ethical aspects of artificial intelligence, robotics and related technologies |
40 | 2020/2241(INI) | A European Strategy for Energy System Integration |
35 | 2020/0353(COD) | Batteries and waste batteries |
33 | 2019/2156(INI) | The EU’s role in protecting and restoring the world’s forests |
26 | 2020/0321(COD) | European Medicines Agency |
25 | 2020/2074(INI) | Cohesion Policy and regional environment strategies in the fight against climate change |
21 | 2019/2182(INL) | Protecting workers from asbestos |
20 | 2019/0254(COD) | Transitional provisions for the support by the European Agricultural Fund for Rural Development (EAFRD) and by the European Agricultural Guarantee Fund (EAGF) in the year 2021 |
18 | 2019/2162(INI) | More fish in the seas? Measures to promote stock recovery above the Maximum Sustainable Yield (MSY), including fish recovery areas and marine protected areas |
18 | 2019/2160(INI) | The impact on fisheries of marine litter |
17 | 2020/2006(INL) | An EU legal framework to halt and reverse EU-driven global deforestation |
14 | 2020/2070(INI) | Maximising the energy efficiency potential of the EU building stock |
14 | 2020/2043(INI) | Towards a WTO-compatible EU carbon border adjustment mechanism |
13 | 2020/0359(COD) | A high common level of cybersecurity |
12 | 2020/0006(COD) | Just Transition Fund |
10 | 2020/0002M(NLE) | EU/Seychelles Sustainable Fisheries Partnership Agreement and Implementing Protocol (2020-2026) |
10 | 2020/0310(COD) | Adequate minimum wages in the European Union |
10 | 2021/0020(COD) | Statistics on agricultural input and output |
9 | 2020/0360(COD) | Trans-European energy infrastructure |
5 | 2020/2071(INI) | Shortage of medicines - how to address an emerging problem |
3 | 2021/0176(COD) | Common fisheries policy (CFP): restrictions to the access to Union waters |
3 | 2019/2930(RSP) | Resolution on the climate and environment emergency |
2 | 2019/2956(RSP) | Resolution on the European Green Deal |
2 | 2019/2870(RSP) | Resolution on the gender pay gap |
2 | 2018/0218(COD) | Common agricultural policy (CAP) 2021–2027 |
2 | 2020/2041(INI) | A new EU-Africa Strategy - a partnership for sustainable and inclusive development |
2 | 2019/2800(RSP) | Resolution on the patentability of plants and essentially biological processes |
2 | 2019/2880(RSP) | Resolution on Egypt |
2 | 2019/2981(RSP) | Resolution on Afghanistan, notably the allegations of sexual abuse of boys in the Logar Province |
2 | 2020/2519(RSP) | India's Citizenship (Amendment) Act 2019 |
2 | 2020/2551(RSP) | Resolution on the Republic of Guinea, notably violence towards protestors |
2 | 2020/2552(RSP) | Resolution on child labour in mines in Madagascar |
1 | 2020/2023(INI) | Recommendations on the negotiations for a new partnership with the United Kingdom of Great Britain and Northern Ireland |
1 | 2019/2886(RSP) | Resolution on the Turkish military operation in northeast Syria and its consequences |
1 | 2019/2712(RSP) | Resolution on the 2019 UN Climate Change Conference in Madrid, Spain (COP 25) |
1 | 2019/2824(RSP) | Resolution on the 15th meeting of the Conference of Parties (COP15) to the Convention on Biological Diversity |
1 | 2019/2135(INI) | Implementation of the common security and defence policy - annual report 2018 |
1 | 2019/2990(RSP) | Resolution on the European Parliament’s position on the Conference on the Future of Europe |
1 | 2020/2549(RSP) | Resolution on the revision of the guidelines for trans-European energy infrastructure |
1 | 2018/0356(NLE) | EU/Vietnam Free Trade Agreement |
1 | 2020/2557(RSP) | Resolution on the proposed mandate for negotiations for a new partnership with the United Kingdom of Great Britain and Northern Ireland |
1 | 2019/2814(RSP) | Resolution on protecting the EU’s internal market and consumer rights against the negative implications of the illegal trade in companion animals |
1 | 2020/2542(RSP) | Farm to Fork Strategy - the key role of farmers and rural areas |
1 | 2021/2511(RSP) | Resolution on the safety of nuclear power plant in Ostrovets (Belarus) |
1 | 2021/2750(RSP) | EU contribution to transforming global food systems to achieve Sustainable Development Goals |
1 | 2020/0002(NLE) | EU/Seychelles Sustainable Fisheries Partnership Agreement and Implementation Protocol (2020-2026) |
1 | 2018/0236(COD) | Space programme 2021–2027 and European Union Agency for the Space Programme |
1 | 2019/2193(INI) | Technical and operational measures for more efficient and cleaner maritime transport |
1 | 2022/0000(INI) | |
1 | 2019/2733(RSP) | Resolution on the situation at the USA-Mexican border |
1 | 2019/2734(RSP) | Resolution on Russia, notably the situation of environmental activists and Ukrainian political prisoners |
1 | 2019/2732(RSP) | Resolution on the situation in Hong Kong |
1 | 2019/2730(RSP) | Resolution on the situation in Venezuela |
1 | 2019/2823(RSP) | Resolution on Iran, notably the situation of women’s rights defenders and imprisoned EU dual nationals |
1 | 2019/2822(RSP) | Resolution on Myanmar, notably the situation of the Rohingya |
1 | 2019/2821(RSP) | Resolution on situation in Turkey, notably the removal of elected mayors |
1 | 2019/2879(RSP) | Resolution on the situation of LGBTI people in Uganda |
1 | 2019/2854(RSP) | Resolution on the negative impact of the bankruptcy of Thomas Cook on EU tourism |
1 | 2019/2882(RSP) | Resolution on the state of play on the proposal for a directive of the European Parliament and of the Council amending Directive 2013/34/EU as regards disclosure of income tax information by certain undertakings and branches (2016/0107(COD)), known as public country-by-country reporting |
1 | 2019/2891(RSP) | Resolution on the criminalisation of sexual education in Poland |
1 | 2019/2876(RSP) | Resolution on children’s rights on the occasion of the 30th anniversary of the UN Convention on the Rights of the Child |
1 | 2019/2855(RSP) | Resolution on the EU's accession to the Istanbul Convention and other measures to combat gender-based violence |
1 | 2019/2929(RSP) | Resolution on Cuba, the case of Jose Daniel Ferrer |
1 | 2019/2895(RSP) | Resolution on measures to address the impact on European agriculture of the WTO ruling on the Airbus dispute |
1 | 2019/2896(RSP) | Resolution on the situation in Bolivia |
1 | 2019/2933(RSP) | Resolution on public discrimination and hate speech against LGBTI people, including LGBTI free zones |
1 | 2019/2980(RSP) | Resolution on violations of human rights including religious freedoms in Burkina Faso |
1 | 2019/2982(RSP) | Resolution on the Russian 'foreign agents' Law |
1 | 2019/2954(RSP) | Resolution on the rule of law in Malta following the recent revelations surrounding the murder of Daphne Caruana Galizia |
1 | 2019/2993(RSP) | Resolution on the violent crackdown on the recent protests in Iran |
1 | 2020/2503(RSP) | Resolution on Nigeria, notably the recent terrorist attacks |
1 | 2020/2502(RSP) | Resolution on Burundi, notably the freedom of expression |
1 | 2020/2507(RSP) | Resolution on the situation in Venezuela after the illegal election of the new National Assembly Presidency and Bureau |
1 | 2019/2983(RSP) | Resolution on a common charger for mobile radio equipment |
1 | 2019/2967(RSP) | Resolution on the EU priorities for the 64th session of the UN Commission on the Status of Women |
1 | 2019/2907(DEA) | Trans-European energy infrastructure: Union list of projects of common interest |
1 | 2019/2988(RSP) | Resolution on an EU strategy to put an end to female genital mutilation around the world |
1 | 2020/2631(RSP) | Resolution on the new multiannual financial framework, own resources and the recovery plan |
1 | 2021/2692(RSP) | Resolution on meeting the global COVID-19 challenge: effects of the waiver of the WTO TRIPS Agreement on COVID-19 vaccines, treatment, equipment and increasing production and manufacturing capacity in developing countries |
1 | 2021/2991(DEA) | Union list of projects of common interest |
1 | 2022/2594(DEA) | Amending the Taxonomy Climate Delegated Act and the Taxonomy Disclosures Delegated Act |
See historical changes of the Bio
Born
1986/03/30 - FirminyManuel BOMPARD on
History
(these mark the time of scraping, not the official date of the change)
2023-10-25Show (2) Changes | Timetravel
Declaration on appropriate behaviour/0 |
|
Declaration on appropriate behaviour/0 |
|
2022-09-16Show (11) Changes | Timetravel
Committees/5/end |
Old
9999-12-31T00:00:00New
2022-07-28T00:00:00 |
Committees/6/end |
Old
9999-12-31T00:00:00New
2022-07-28T00:00:00 |
Committees/7/end |
Old
9999-12-31T00:00:00New
2022-07-28T00:00:00 |
Committees/8/end |
Old
9999-12-31T00:00:00New
2022-07-28T00:00:00 |
Constituencies/0/end |
Old
9999-12-31T00:00:00New
2022-07-28T00:00:00 |
Declaration on appropriate behaviour |
|
Delegations/0/end |
Old
9999-12-31T00:00:00New
2022-07-28T00:00:00 |
Delegations/1/end |
Old
9999-12-31T00:00:00New
2022-07-28T00:00:00 |
Delegations/2/end |
Old
9999-12-31T00:00:00New
2022-07-28T00:00:00 |
Groups/1/end |
Old
9999-12-31T00:00:00New
2022-07-28T00:00:00 |
active |
Old
TrueNew
|
2022-06-25Show (2) Changes | Timetravel
assistants/local |
|
assistants/paying agents |
|
2022-06-13Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
Old
0032 2 28 49432New
003222849432 |
Addresses/Brussels/Phone |
Old
0032 2 28 45432New
003222845432 |
Addresses/Strasbourg/Fax |
Old
0033 3 88 1 79432New
0033388179432 |
Addresses/Strasbourg/Phone |
Old
0033 3 88 1 75432New
0033388175432 |
2022-02-13Show (12) Changes | Timetravel
Committees/0/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/1/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/2/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/3/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/4/end |
Old
9999-12-31T00:00:00New
2021-12-19T00:00:00 |
Committees/5 |
|
Committees/6 |
|
Committees/7 |
|
Committees/8 |
|
assistants/accredited/0 |
Eve Diane BROCHART
|
assistants/local/0 |
DAVID GERSEN
|
assistants/trainees |
|
2021-10-16Show (1) Changes | Timetravel
assistants/trainees |
|
2021-10-13Show (2) Changes | Timetravel
assistants/paying agents/0 |
SARL AS.C Accompagnement Service Point Conseil
|
assistants/paying agents/0 |
SARL AS.C "Accompagnement Service Point Conseil"
|
2021-08-04Show (1) Changes | Timetravel
assistants/trainees |
|
2021-06-26Show (1) Changes | Timetravel
assistants/trainees |
|
2021-06-25Show (2) Changes | Timetravel
Financial Declarations/0/url |
Old
http://www.europarl.europa.eu/mepdif/197521_DFI_LEG9_rev0_FR.pdfNew
https://www.europarl.europa.eu/mepdif/197521_DFI_LEG9_rev0_FR.pdf |
Financial Declarations/1/url |
Old
http://www.europarl.europa.eu/mepdif/197521_DFI_LEG9_rev1_FR.pdfNew
https://www.europarl.europa.eu/mepdif/197521_DFI_LEG9_rev1_FR.pdf |
2021-05-13Show (1) Changes | Timetravel
assistants/local/0 |
DAVID GERSEN
|
2021-04-10Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/1 |
Bastien Pascal PARISOT
|
2021-03-27Show (2) Changes | Timetravel
Groups/0/groupid |
Old
Group of the European United Left - Nordic Green LeftNew
GUE/NGL |
Groups/1/groupid |
Old
The Left group in the European Parliament - GUE/NGLNew
GUE/NGL |
2021-02-11Show (3) Changes | Timetravel
Name/family |
Old
New
BOMPARD |
Name/full |
Old
New
Manuel BOMPARD |
Name/sur |
Old
New
Manuel |
2021-02-11Show (2) Changes | Timetravel
Groups/0/end |
Old
9999-12-31T00:00:00New
2020-12-17T00:00:00 |
Groups/1 |
|
2020-12-11Show (3) Changes | Timetravel
Name/aliases/0 |
BOMPARD
|
Name/aliases/1 |
BOMPARD Manuel
|
Name/aliases/2 |
Manuel BOMPARD
|
2020-12-09Show (6) Changes | Timetravel
Name/aliases/0 |
BOMPARD
|
Name/aliases/1 |
BOMPARD Manuel
|
Name/aliases/2 |
Manuel BOMPARD
|
Name/family |
Old
BOMPARDNew
|
Name/full |
Old
Manuel BOMPARDNew
|
Name/sur |
Old
ManuelNew
|
2020-09-02Show (1) Changes | Timetravel
Committees/4/abbr |
ANIT
|
2020-09-01Show (1) Changes | Timetravel
assistants/service providers |
|
2020-08-06Show (1) Changes | Timetravel
assistants/service providers |
|
2020-07-10Show (1) Changes | Timetravel
Committees/4 |
|
2020-05-08Show (2) Changes | Timetravel
assistants/paying agents/0 |
SARL AS.C "Accompagnement Service Point Conseil"
|
assistants/paying agents/0 |
SARL AS.C "ASSISTANCE SERVICE POINT CONSEIL"
|
2020-04-22Show (3) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
assistants/service providers |
|
2020-03-06Show (1) Changes | Timetravel
Birth/place |
Old
, FirminyNew
Firminy |
2020-03-05Show (1) Changes | Timetravel
Birth/place |
Old
FirminyNew
, Firminy |
2020-02-21Show (1) Changes | Timetravel
assistants/service providers |
|
2020-02-10Show (1) Changes | Timetravel
Committees/3 |
|
2020-01-08Show (3) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
Addresses/Postal addresses |
|
2020-01-07Show (3) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
Addresses/Postal addresses |
|
2019-12-11Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/0 |
Zoe ABRAHAMS
|
2019-12-04Show (4) Changes | Timetravel
Addresses/Brussels/Address/Building |
Old
Bât. Altiero SpinelliNew
Bât. ALTIERO SPINELLI |
Addresses/Brussels/Address/building_code |
ASP
|
Addresses/Strasbourg/Address/Building |
Old
Bât. Salvador de MadariagaNew
Bât. SALVADOR DE MADARIAGA |
Addresses/Strasbourg/Address/building_code |
SDM
|
2019-11-18Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/0 |
Zoe ABRAHAMS
|
2019-10-31Show (2) Changes | Timetravel
Groups/0 |
|
Groups/0 |
|
2019-10-10Show (1) Changes | Timetravel
assistants/accredited/0 |
Eve Diane BROCHART
|
2019-10-01Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/0 |
Marina Brigitte MESURE
|
2019-09-13Show (2) Changes | Timetravel
Committees/2 |
|
Financial Declarations/1 |
|
2019-09-06Show (4) Changes | Timetravel
Addresses/Postal/1 |
Rue Wiertz
|
Addresses/Postal/1 |
Office
|
Addresses/Postal/2 |
Altiero Spinelli 01H251
|
assistants/accredited assistants (grouping)/0 |
Zoe ABRAHAMS
|
2019-09-01Show (1) Changes | Timetravel
assistants/accredited/1 |
Kevin Georges VERCIN
|
2019-08-27Show (3) Changes | Timetravel
Addresses/Brussels/Address/Building |
Old
Bât. Willy BrandtNew
Bât. Altiero Spinelli |
Addresses/Brussels/Address/Office |
Old
04M039New
01H251 |
Addresses/Brussels/Address/building_code |
Old
WIBNew
ASP |
2019-08-09Show (1) Changes | Timetravel
assistants/accredited assistants (grouping) |
|
2019-08-06Show (1) Changes | Timetravel
assistants/local |
|
2019-07-29Show (1) Changes | Timetravel
assistants/accredited |
|
2019-07-23Show (1) Changes | Timetravel
assistants |
|
2019-07-22Show (1) Changes | Timetravel
Gender |
M
|
2019-07-18Show (1) Changes | Timetravel
Delegations |
|
2019-07-12Show (1) Changes | Timetravel
Addresses/Brussels |
|
2019-07-04Show (3) Changes | Timetravel
Addresses/Strasbourg/Fax |
Old
0033 3 88 1 79New
0033 3 88 1 79432 |
Addresses/Strasbourg/Phone |
Old
0033 3 88 1 7New
0033 3 88 1 75432 |
Committees |
|
2019-07-02Show (1) Changes | Timetravel
Financial Declarations/1 |
|
2019-07-02Show (14) Changes
Addresses |
|
Birth |
|
Constituencies |
|
Declaration of good conduct |
|
|
|
Financial Declarations |
|
Groups |
|
|
|
|
|
Name |
|
Photo |
https://www.europarl.europa.eu/mepphoto/197521.jpg
|
|
|
UserID |
197521
|
active |
True
|